With that said, the Bengals on Monday signed Cosby to a rookie contract. The one that is overlooked at times becomes the underdog and plays with a chip on their shoulder. Take for instance T.J. Expect some fanatastic things from this kid, maybe not from receiving, but from the return game. Could be exciting to watch him try to prove himself.
Quan Cosby College Stats from texassports.com
| RECEIVING | g | rec | yards | td | long | rec/g | avg/c | avg/g |
|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 15 | 270 | 2 | 64 | 1.2 | 18.0 | 20.8 |
| 2006 | 13 | 45 | 525 | 2 | 51 | 3.5 | 11.7 | 40.4 |
| 2007 | 13 | 60 | 680 | 5 | 55 | 4.6 | 11.3 | 52.3 |
| 2008 | 13 | 92 | 1123 | 10 | 39 | 7.1 | 12.2 | 86.4 |
| TOTAL | 52 | 212 | 2598 | 19 | 64 | 4.1 | 12.3 | 50.0 |
What do you think about the signing of Cosby? Let the CSF know click here!




0 comments:
Post a Comment